Thomas NunnockAge: 73 years1799–1872
- Name
- Thomas Nunnock
Birth | 5 February 1799 26 |
Birth of a sister | Mary Nunweek 10 March 1802 (Age 3 years) |
Birth of a sister | Sarah Nunweek 28 July 1804 (Age 5 years) |
Death of a paternal grandfather | Thomas Nunack 27 April 1808 (Age 9 years) |
Birth of a sister | Deborah Nunweek 21 March 1809 (Age 10 years) |
Death of a paternal grandmother | Sarah LAYCOCK 5 February 1813 (Age 14 years) |
Marriage | Elizabeth Brigg — View this family 24 December 1821 (Age 22 years) |
Birth of a daughter #1 | Charlotte Nunweek 23 April 1822 (Age 23 years) |
Birth of a son #2 | James Nunweek 20 January 1824 (Age 24 years) |
Birth of a son #3 | Henry Nunweek 26 March 1826 (Age 27 years) |
Death of a father | James Nunnack 16 January 1827 (Age 27 years) |
Birth of a son #4 | Richard Nunweek 10 October 1830 (Age 31 years) |
Birth of a son #5 | John Nunweek March 1833 (Age 34 years) |
Birth of a daughter #6 | Mary Nunwick 12 June 1835 (Age 36 years) |
Birth of a daughter #7 | Hannah Elizabeth Nunwick 23 April 1839 (Age 40 years) |
Death of a son | James Nunweek 20 December 1841 (Age 42 years) |
Fact 1 | Census-Sizer (Warp) 1841 (Age 41 years) |
Birth of a son #8 | William Nunweek 8 November 1843 (Age 44 years) |
Death of a wife | Elizabeth Brigg 2 January 1844 (Age 44 years) |
Fact 2 | Census-Dairyman 1851 (Age 51 years) |
Marriage of a child | Henry Nunweek — Matilda Stonehewer — View this family 8 August 1852 (Age 53 years) |
Birth of a grandson #1 | Richard Nunweek 1854 (Age 54 years) |
Marriage of a child | Richard Nunweek — Margaret Sykes — View this family 14 July 1857 (Age 58 years) |
Birth of a grandson #2 | Atheling Nunweek 1858 (Age 58 years) |
Birth of a granddaughter #3 | Louisa Jane Nunweek 1860 (Age 60 years) |
Fact 3 | Census-Nurseryman 1861 (Age 61 years) |
Birth of a granddaughter #4 | Clara Nunweek 1862 (Age 62 years) |
Marriage of a child | Dale Binns — Mary Nunwick — View this family 7 September 1862 (Age 63 years) |
Birth of a grandson #5 | Ernest Henry Sykes Nunweek 1864 (Age 64 years) |
Birth of a grandson #6 | Thomas Nunweek 1865 (Age 65 years) |
Death of a mother | Elizabeth Brigg 30 August 1865 (Age 66 years) |
Marriage of a child | William Holmes — Hannah Elizabeth Nunwick — View this family 2 April 1866 (Age 67 years) |
Birth of a grandson #7 | William Nunweek 16 May 1866 (Age 67 years) |
Birth of a grandson #8 | Harry James 1867 (Age 67 years) |
Birth of a granddaughter #9 | Margaret Charlotte 1868 (Age 68 years) |
Marriage of a child | William Nunweek — Hannah Fortune — View this family 16 October 1869 (Age 70 years) |
Birth of a granddaughter #10 | Elizabeth Nunweek 1870 (Age 70 years) |
Birth of a grandson #11 | Arthur Nunweek 1870 (Age 70 years) |
Birth of a grandson #12 | Smith Nunweek 16 April 1871 (Age 72 years) |
Fact 4 | Census-Formerly gardener 1871 (Age 71 years) |
Death | June 1872 (Age 73 years) |
Family with parents |
father |
James Nunnack Birth: 1773 43 40 — Bingley, Yorkshire Death: 16 January 1827 — Bingley, Yorkshire |
mother |
Elizabeth Brigg Death: 30 August 1865 — Bingley, Yorkshire |
Marriage: 8 November 1798 — Bingley, Yorkshire |
|
3 months himself |
Thomas Nunnock Birth: 5 February 1799 26 — Bingley, Yorkshire Death: June 1872 — Bingley, Yorkshire |
3 years younger sister |
Mary Nunweek Birth: 10 March 1802 29 |
2 years younger sister |
Sarah Nunweek Birth: 28 July 1804 31 |
5 years younger sister |
|
Family with Elizabeth Brigg |
himself |
Thomas Nunnock Birth: 5 February 1799 26 — Bingley, Yorkshire Death: June 1872 — Bingley, Yorkshire |
wife |
Elizabeth Brigg Birth: 23 December 1804 — Bingley, Yorkshire Death: 2 January 1844 — Bingley, Yorkshire |
Marriage: 24 December 1821 — Bingley, Yorkshire |
|
4 months daughter |
Charlotte Nunweek Birth: 23 April 1822 23 17 — Unkera Bingley Yorkshire Death: 16 April 1901 — Thwaites nr.Keighley Yorkshire |
21 months son |
James Nunweek Birth: 20 January 1824 24 19 — Unkera Bingley Yorkshire Death: 20 December 1841 — Thwaites nr.Keighley Yorkshire |
2 years son |
Henry Nunweek Birth: 26 March 1826 27 21 — Unkera Bingley Yorkshire Death: 19 September 1914 — Christchurch, New Zealand |
5 years son |
Richard Nunweek Birth: 10 October 1830 31 25 — Unkera Bingley Yorkshire Death: Australia |
3 years son |
John Nunweek Birth: March 1833 34 28 Death: 30 December 1895 — Keighley, Yorkshire |
2 years daughter |
Mary Nunwick Birth: 12 June 1835 36 30 |
4 years daughter |
Hannah Elizabeth Nunwick Birth: 23 April 1839 40 34 |
5 years son |
William Nunweek Birth: 8 November 1843 44 38 — Morton Banks Riddlesden Keighley Death: 1907 — Riddlesden Keighley Yorkshire |
Shared note |
Thomas Nunnock was born on February 5th 1799. He was the eldest child of James and Elizabeth Nunack. In 1824 he married Elizabeth Brigg in Bingley. |